Short Cuts
Short cuts - material | |
---|---|
1.4301 | Stainless steel 1.4303 |
1.4303 | Stainless steel 1.4303 |
1.4310 | Stainless steel 1.4310 |
1.4401 | Stainless steel 1.4401 |
1.4405 | Stainless steel 1.4405 |
A2 | Stainless steel A2 |
A4 | Stainless steel A4 |
ABS | Acrylonitrile butadiene styrene |
AL | Aluminium |
C 45 | Spring steel C 45 |
C 75 | Spring steel C 75 |
CK 67 | Spring steel CK 67 |
CU | Copper |
CUSN | Bronze |
CUZN | Brass |
EBA | Ethylene butyl acrylate copolymer |
KOMBI | Combi-material |
M | Heat-threated steel |
PA | Polyamide |
PA 12 | Polyamide 12 |
PA 122 | Polyamide 122 |
PA 124 | Polyamide 124 |
PA 6 | Polyamide 6 |
PA 601 | Polyamide 601 |
PA 607 | Polyamide 607 |
PA 622 | Polyamide 622 |
PA 623 | Polyamide 623 |
PA 66 | Polyamide 66 |
PA 661 | Polyamide 661 |
PA 662 | Polyamide 662 |
PA 668 | Polyamide 668 |
PA GF | Polyamide fibre-glass reinforced |
PBT HI | Polybutylene terephthalate HI |
PE | Polyethylene |
PE 181 | Polyethylene 181 |
PE 271 | Polyethylene 271 |
PE 302 | Polyethylene 302 |
PE 750 | Polyethylene 750 |
PE HD | Polyethylene high density |
PE LD | Polyethylene low density |
PEE 526 | Polyetherester 526 |
PEE 724 | Polyetherester 724 |
PES | Polyester |
POM 509 | Polyoxymethylene 509 |
PP | Polypropylene |
PPE-PS | Polyphenylenoxide modified with polystyrene |
PPN | Polypropylene |
PPO | Polyphenylene oxide |
PVC | Polyvinyl chloride |
SEBS | Styrene ethene butene styrene |
TPC | Thermoplastic copolyester |
TPE | Thermoplastic elastomer |
TPE-E 47 | Thermoplastic polyester-elastomer 47 |
TPE-E 55 | Thermoplastic polyester-elastomer 55 |
TPV | Crosslinked thermoplastic elastomers |
UP | Unsaturated polyester |
VELOUR PA | Velour polyamide |
Short cuts - colour | |
---|---|
ANT | Anthracite |
B | Blue |
BE | Beige |
BL | Plain |
BR | Brown |
E | Ivory |
G | Grey |
GO | Gold |
GR | Green |
L | Purple |
N | Natural |
OR | Orange |
R | Red |
RO | Pink |
S | Black |
W | White |
Y | Yellow |
Short cuts - surface metal | |
---|---|
BL | Plain |
BR | Browned |
CHEM SW | Chemically painted black |
CR | Chrome-plated |
DAC | Dacromet |
DELTA PROT | Delta Protekt |
DELTA SEAL | Delta Seal |
GEBEIZT | Pickled |
GEBÖRDELT | Flanged |
GEO 321 | Geomet 321 |
GEÖLT | Oiled |
GL | Glossy |
GZ | Lubricant |
IMP | Impregnated |
LACK | Painted |
MAGNI 565 | MAGNI 565 silver |
MAGNI 511 | MAGNI 511 |
MIC 200 | Microcor 200 |
MKB ANT | MKB (metal containing anti-corrosion coating)anthracite |
MKB SI | MKB(metal containing anti-corrosion coating) silver |
MKB SI GZ | MKB (metal containing anti-corrosion coating) silver lubricant |
MKB SW | MKB (metal containing anti-corrosion coating) black |
MKB SW GZ | MKB (metal containing anti-corrosion coating) black lubricant |
NI | Nickel-plated |
OX | Oxidised |
PA BES. | Coated with polyamid unpolished |
PHO | Phosphated |
PHO Geölt | Phosphated oiled |
PHO IMP | Phosphated impregnated |
PHO LACK | Phosphated painted |
PHO LACK SW | Phosphated painted black |
PHO LACK SW IMP | Phosphated black painted impregnated |
PHO PARAF | Phosphated paraffined |
PHO SW | Phosphated black |
POL | Polished |
ROH | Untreated |
SI | Silver |
SN | Tin-plated |
TAUCHPARAF | Dip paraffined |
VK | Copper-plated |
VZ | Zinc-plated |
VZ FL | Zinc-plated uncoloured |
VZ FL NTL | Zinc-plated uncoloured re-immersion solution |
VZ FL PASS | Zinc-plated uncoloured passivated |
VZ FL PASS MATT | Zinc-plated uncoloured passivated matt |
VZ GL | Zinc-plated glossy |
VZ MATT | Zinc-plated matt |
VZ NTL | Zinc-plated re-immersion solution |
VZG3 | Zinc-plated yellow chrome-3 |
VZS3 | Zinc-plated black chrome-3 |
VZSO | Zinc-plated organic black |
ZN FE SW | Zinc iron black |
ZN NI | Zinc nickel |
Download
You can download our documents as a PDF file here.
Contact
We will be glad to assist you. Just give us a call or send us an e-mail!
Tel.: +49 (0)7942 9131-0
Fax: +49 (0)7942 9131-52
Contact form